| Bedrooms | Baths | Sq. Ft. | |
|---|---|---|---|
| Andover | 1 | 1 | 638 |
| Bainbridge | 1 | 1 | 663 |
| Baronet I | 2 | 1 | 976 |
| Baronet II | 2 | 2 | 976 |
| Chatham | 2 | 1 | 819 |
| Coronet | 2 | 1 | 987 |
| Deauville | 1 | 1 | 784 |
| Eton I | 1 | 1 | 663 |
| Eton III | 1 | 1 | 663 |
| Franklin | 2 | 1 | 858 |
| Greenbriar I | 2 | 1 | 928 |
| Greenbriar II | 2 | 1 | 858 |
| Lancaster | 2 | 1 | 841 |
| Marlborough | 2 | 1 | 928 |
| Regency I | 2 | 2 | 1,471 |
| Regency II | 2 | 2 | 1,471 |
| Seville | 2 | 1 | 802 |
| Strathmore | 2 | 2 | 986 |
| Westchester | 2 | 2 | 1,005 |
| Windfield | 2 | 2 | 1,246 |
